How To Win Off Lottery Scratchers

  1. How To Win Off Lottery Scratchers 2019
  2. How To Win Off Of Scratch Off Tickets

The best Georgia scratch off on Friday, March 05, 2021 is BIG MONEY with a score of 279🏆 and 1 grand prizes remaining. BIG MONEY is $2.11 per dollar better than the average Georgia scratch off. Since this ticket costs $25.00, you'll win $52.77 more on average by spending $25.00 on this game than on the average Georgia scratch off. Please sign in to your Georgia Lottery Players Club account or register an account below. View the prizes remaining for all available in-store Instant Games. Scratch entire YOUR LETTERS and BONUS LETTERS to reveal 20 letters. For each letter revealed in the YOUR LETTERS and BONUS LETTERS area, scratch that same letter each time it is found in the CROSSWORD puzzle. Scratch 3 or more complete words in the CROSSWORD puzzle and win the corresponding prize found in the PRIZE LEGEND.


How to win off lottery scratchers onlineScratchersHowBest scratch off lottery tickets

Florida Lottery Scratch-Off game top prizes are limited. Click the game name for information about other valuable cash prizes available to be won in these Scratch-Off games.

Game NumberGame NameTop PrizeTop Prizes RemainingTicket CostTop Prize Winners & Retailer Information
5019 $500,000.000 of 6 $5.00Winner Report
5018 $30,000.005 of 12 $2.00Winner Report
5017 $30,000.002 of 8 $2.00Winner Report
5016 $30,000.002 of 16 $2.00Winner Report
5015 $30,000.002 of 20 $2.00Winner Report
5014 $30,000.005 of 16 $2.00Winner Report
1485 $15,000,000.003 of 4 $30.00Winner Report
1485 $1,000,000.0024 of 24 $30.00Winner Report
1484 $500,000.0015 of 16 $5.00Winner Report
1483 $50,000.0010 of 10 $2.00Winner Report
1482 $5,000.0048 of 52 $1.00Winner Report
1481 $2,000,000.005 of 8*$10.00Winner Report
1480 $1,000,000.0020 of 24*$5.00Winner Report
1479 $100,000.0032 of 36*$2.00Winner Report
1478 $10,000.0087 of 100 $1.00Winner Report
1477 $2,000,000.006 of 8*$10.00Winner Report
1476 $30,000.0014 of 16*$2.00Winner Report
1475 $30,000.004 of 12 $2.00Winner Report
1474 $500.001,096 of 19,951 $10.00Winner Report
1473 $1,000,000.002 of 4 $5.00Winner Report
1472 $50,000.004 of 8 $2.00Winner Report
1471 $10,000.0015 of 36 $1.00Winner Report
1470 $5,000,000.005 of 10*$20.00Winner Report
1470 $1,000,000.009 of 20*$20.00Winner Report
1469 $2,000,000.005 of 10*$10.00Winner Report
1468 $1,000,000.004 of 10 $5.00Winner Report
1467 $100,000.0012 of 20 $2.00Winner Report
1466 $10,000.0045 of 80 $1.00Winner Report
1464 $150,000.007 of 15 $3.00Winner Report
1463 $10,000.009 of 20 $1.00Winner Report
1462 $2,000,000.002 of 4 $10.00Winner Report
1461 $1,000,000.002 of 8 $5.00Winner Report
1460 $100,000.004 of 10 $2.00Winner Report
1459 $10,000.0019 of 50 $1.00Winner Report
1458 $500,000.007 of 14 $5.00Winner Report
1457 $5,000,000.006 of 8 $20.00Winner Report
1457 $1,000,000.0018 of 24 $20.00Winner Report
1455 $10,000.004 of 34 $1.00Winner Report
1450 $1,000,000.0070 of 155 $30.00Winner Report
1448 $50,000.001 of 12 $2.00Winner Report
1447 $10,000.009 of 40 $1.00Winner Report
1446 $2,000,000.001 of 8 $10.00Winner Report
1445 $1,000,000.001 of 12 $5.00Winner Report
1444 $100,000.003 of 20 $2.00Winner Report
1443 $10,000.0020 of 100 $1.00Winner Report
1441 $30,000.004 of 15 $2.00Winner Report
1440 $30,000.001 of 16 $2.00Winner Report
1439 $3,000.007 of 75 $1.00Winner Report
1434 $5,000,000.004 of 12*$20.00Winner Report
1434 $1,000,000.0018 of 40*$20.00Winner Report
1431 $5,000.0022 of 75 $1.00Winner Report
1428 $3,000.0010 of 75 $1.00Winner Report
1427 $2,000,000.001 of 10 $10.00Winner Report
1421 $150,000.001 of 8*$3.00Winner Report
1419 $1,000.00169 of 420 $1.00Winner Report
1418 $500.00445 of 56,303*$10.00Winner Report
1416 $3,000.0027 of 84 $1.00Winner Report
1413 $30,000.001 of 10 $2.00Winner Report
1412 $1,000.00127 of 420 $1.00Winner Report
1409 $50,000.002 of 72 $2.00Winner Report
1408 $10,000.005 of 100 $1.00Winner Report
1407 $5,000,000.003 of 9*$20.00Winner Report
1407 $1,000,000.0015 of 45*$20.00Winner Report
1404 $5,000.0020 of 84 $1.00Winner Report
1403 $30,000.004 of 30*$2.00Winner Report
1398 $5,000,000.001 of 6 $20.00Winner Report
1398 $1,000,000.001 of 20 $20.00Winner Report
1396 $20,000.002 of 30 $2.00Winner Report
1391 $2,000,000.001 of 8 $10.00Winner Report
1389 $50,000.001 of 20 $2.00Winner Report
1388 $10,000.0043 of 136 $1.00Winner Report
1382 $1,000,000.001 of 6 $5.00Winner Report
1377 $30,000.001 of 30 $2.00Winner Report
1372 $10,000.007 of 100 $1.00Winner Report
1371 $50,000.002 of 40 $3.00Winner Report
1364 $250,000.003 of 16 $5.00Winner Report
1361 $20,000.005 of 30 $2.00Winner Report
1357 $30,000.002 of 10 $2.00Winner Report
1349 $250,000.002 of 16 $5.00Winner Report
1341 $250,000.003 of 16 $5.00Winner Report
1338 $250,000.001 of 16 $5.00Winner Report
1331 $250,000.001 of 12 $5.00Winner Report
1302 $250,000.004 of 20*$5.00Winner Report
1298 $500,000.004 of 24*$5.00Winner Report
1297 $50,000.0011 of 40*$2.00Winner Report
1259 $50,000.005 of 80*$2.00Winner Report

How To Win Off Lottery Scratchers 2019

How to win off lottery scratchers 2019

*Denotes games that have been reordered or have been delivered to the Florida Lottery in more than one shipment.

Note: Games may be reordered, and top prizes may increase proportionally.

How To Win Off Of Scratch Off Tickets

Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.